29 May 2009 -- As of 06:00 GMT, 29 May 2009, 53 countries have officially reported 15,510 cases of influenza A(H1N1) infection, including 99 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table.
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
| Country | Cumulative total | | Newly confirmed since the last reporting period | |
| | Cases | Deaths | Cases | Deaths |
| | 37 | 0 | 18 | 0 |
| | 147 | 0 | 108 | 0 |
| | 1 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 8 | 0 | 1 | 0 |
| | 10 | 0 | 1 | 0 |
| | 1118 | 2 | 197 | 1 |
| | 165 | 0 | 79 | 0 |
| | 30 | 0 | 8 | 0 |
| | 17 | 0 | 1 | 0 |
| | 33 | 1 | 0 | 0 |
| | 4 | 0 | 0 | 0 |
| | 1 | 0 | 1 | 0 |
| | 1 | 0 | 0 | 0 |
| | 2 | 0 | 2 | 0 |
| | 32 | 0 | 4 | 0 |
| | 11 | 0 | 0 | 0 |
| | 3 | 0 | 1 | 0 |
| | 21 | 0 | 5 | 0 |
| | 19 | 0 | 2 | 0 |
| | 3 | 0 | 2 | 0 |
| | 5 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 3 | 0 | 2 | 0 |
| | 11 | 0 | 2 | 0 |
| | 26 | 0 | 3 | 0 |
| | 364 | 0 | 4 | 0 |
| | 33 | 0 | 12 | 0 |
| | 18 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 4910 | 85 | 369 | 2 |
| | 3 | 0 | 0 | 0 |
| | 9 | 0 | 0 | 0 |
| | 4 | 0 | 0 | 0 |
| | 107 | 0 | 31 | 0 |
| | 31 | 0 | 4 | 0 |
| | 6 | 0 | 4 | 0 |
| | 4 | 0 | 1 | 0 |
| | 1 | 0 | 0 | 0 |
| | 3 | 0 | 3 | 0 |
| | 2 | 0 | 0 | 0 |
| | 4 | 0 | 3 | 0 |
| | 1 | 0 | 1 | 0 |
| | 143 | 0 | 5 | 0 |
| | 4 | 0 | 1 | 0 |
| | 4 | 0 | 1 | 0 |
| | 2 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 203 | 0 | 66 | 0 |
| | 7927 | 11 | 1163 | 1 |
| | 2 | 0 | 2 | 0 |
| Grand Total | 15510 | 99 | 2112 | 4 |
No comments:
Post a Comment