Pandemic (H1N1) 2009 - update 58
Laboratory-confirmed cases of pandemic (H1N1) 2009 as officially reported to WHO by States Parties to the International Health Regulations (2005)
6 July 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
| Country, territory and area | Cumulative total | Newly confirmed since the last reporting period | ||
| | Cases | Deaths | Cases | Deaths |
| | 5 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 2485 | 60 | 898 | 34 |
| | 5298 | 10 | 730 | 1 |
| | 19 | 0 | 4 | 0 |
| | 7 | 0 | 1 | 0 |
| | 15 | 0 | 0 | 0 |
| | 18 | 0 | 6 | 0 |
| | 12 | 0 | 0 | 0 |
| | 54 | 0 | 5 | 0 |
| | 1 | 0 | 0 | 0 |
| | 416 | 0 | 133 | 0 |
| | 1 | 0 | 0 | 0 |
| | 737 | 1 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 124 | 0 | 39 | 0 |
| | 10 | 0 | 0 | 0 |
| | 7 | 0 | 0 | 0 |
| | 7983 | 25 | 0 | 0 |
| Cap Verde | 3 | 0 | 0 | 0 |
| | 14 | 0 | 0 | 0 |
| | 7376 | 14 | 0 | 0 |
| | 2040 | 0 | 226 | 0 |
| | 118 | 2 | 17 | 0 |
| | 1 | 0 | 1 | 0 |
| | 277 | 3 | 50 | 1 |
| | 2 | 0 | 0 | 0 |
| | 1 | 0 | 1 | 0 |
| | 85 | 0 | 12 | 0 |
| | 109 | 0 | 39 | 0 |
| | 15 | 0 | 0 | 0 |
| | 66 | 0 | 3 | 0 |
| | 1 | 0 | 0 | 0 |
| | 108 | 2 | 0 | 0 |
| | 204 | 0 | 41 | 0 |
| | 78 | 0 | 11 | 0 |
| | 319 | 0 | 66 | 0 |
| | 13 | 0 | 0 | 0 |
| | 3 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 47 | 0 | 4 | 0 |
| | 310 | 0 | 10 | 0 |
| | 4 | 0 | 2 | 0 |
| Guadaloupe, FOC | 2 | 0 | 2 | 0 |
| | 3 | 0 | 1 | 0 |
| | 12 | 0 | 6 | 0 |
| | 1 | 0 | 1 | 0 |
| | 505 | 0 | 35 | 0 |
| | 151 | 0 | 42 | 0 |
| | 286 | 2 | 32 | 0 |
| | 2 | 0 | 2 | 0 |
| | 123 | 1 | 0 | 0 |
| | 11 | 0 | 0 | 0 |
| | 4 | 0 | 0 | 0 |
| | 129 | 0 | 25 | 0 |
| | 20 | 0 | 12 | 0 |
| | 1 | 0 | 0 | 0 |
| | 12 | 0 | 1 | 0 |
| | 74 | 0 | 23 | 0 |
| | 681 | 0 | 104 | 0 |
| | 146 | 0 | 16 | 0 |
| | 32 | 0 | 0 | 0 |
| | 1790 | 0 | 344 | 0 |
| | 23 | 0 | 1 | 0 |
| | 15 | 0 | 3 | 0 |
| | 202 | 0 | 0 | 0 |
| | 35 | 0 | 0 | 0 |
| | 5 | 0 | 2 | 0 |
| | 1 | 0 | 0 | 0 |
| | 49 | 0 | 2 | 0 |
| | 1 | 0 | 1 | 0 |
| | 3 | 0 | 0 | 0 |
| | 6 | 0 | 2 | 0 |
| | 2 | 0 | 2 | 0 |
| | 112 | 0 | 0 | 0 |
| | 24 | 0 | 22 | 0 |
| | 1 | 0 | 0 | 0 |
| | 10262 | 119 | 0 | 0 |
| | 10 | 0 | 1 | 0 |
| | 17 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 5 | 0 | 0 | 0 |
| | 135 | 0 | 1 | 0 |
| | 5 | 0 | 0 | 0 |
| | 8 | 0 | 0 | 0 |
| | 7 | 0 | 0 | 0 |
| | 1059 | 3 | 147 | 3 |
| | 321 | 0 | 13 | 0 |
| | 41 | 0 | 0 | 0 |
| | 4 | 0 | 1 | 0 |
| | 1 | 0 | 0 | 0 |
| | 417 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 106 | 1 | 3 | 1 |
| | 916 | 0 | 378 | 0 |
| | 1709 | 1 | 0 | 0 |
| | 25 | 0 | 6 | 0 |
| | 42 | 0 | 15 | 0 |
| | 23 | 0 | 13 | 0 |
| | 41 | 0 | 5 | 0 |
| | 3 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 114 | 0 | 25 | 0 |
| | 15 | 0 | 0 | 0 |
| | 1055 | 0 | 177 | 0 |
| | 18 | 0 | 0 | 0 |
| | 14 | 0 | 9 | 0 |
| | 18 | 0 | 6 | 0 |
| | 776 | 1 | 16 | 0 |
| | 19 | 0 | 2 | 0 |
| | 11 | 0 | 0 | 0 |
| | 84 | 0 | 10 | 0 |
| | 76 | 0 | 4 | 0 |
| | 1 | 0 | 1 | 0 |
| | 2076 | 7 | 662 | 4 |
| | 65 | 0 | 12 | 0 |
| | 5 | 0 | 2 | 0 |
| | 40 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 8 | 0 | 0 | 0 |
| | 7447 | 3 | 0 | 0 |
| | 5 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 11 | 0 | 0 | 0 |
| | 33902 | 170 | 0 | 0 |
| | 18 | 0 | 18 | 0 |
| | 1 | 0 | 1 | 0 |
| | 195 | 4 | 0 | 3 |
| | 2 | 0 | 0 | 0 |
| | 206 | 0 | 2 | 0 |
| | 181 | 0 | 50 | 0 |
| West Bank and | 60 | 0 | 30 | 0 |
| | 8 | 0 | 1 | 0 |
| Grand Total | 94512 | 429 | 4591 | 47 |
