Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
29 June 2009 09:00 GMT
The breakdown of the number of laboratory-confirmed cases is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [png 171kb]
| Country, territory and area | Cumulative total | Newly confirmed since the last reporting period | ||
| | Cases | Deaths | Cases | Deaths |
| | 2 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 1488 | 23 | 97 | 2 |
| | 4038 | 7 | 758 | 4 |
| | 12 | 0 | 0 | 0 |
| | 4 | 0 | 0 | 0 |
| | 15 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 10 | 0 | 0 | 0 |
| | 43 | 0 | 7 | 0 |
| | 1 | 0 | 0 | 0 |
| | 126 | 0 | 79 | 0 |
| | 452 | 0 | 53 | 0 |
| | 1 | 0 | 0 | 0 |
| | 29 | 0 | 18 | 0 |
| | 7 | 0 | 0 | 0 |
| | 6 | 0 | 1 | 0 |
| | 7775 | 21 | 1043 | 2 |
| Cap Verde | 3 | 0 | 0 | 0 |
| | 9 | 0 | 0 | 0 |
| | 5186 | 7 | 0 | 0 |
| | 1442 | 0 | 353 | 0 |
| | 88 | 2 | 16 | 0 |
| | 255 | 1 | 33 | 0 |
| | 2 | 0 | 0 | 0 |
| | 34 | 0 | 0 | 0 |
| | 25 | 0 | 16 | 0 |
| | 9 | 0 | 0 | 0 |
| | 44 | 0 | 3 | 0 |
| | 1 | 0 | 0 | 0 |
| | 108 | 2 | 0 | 0 |
| | 125 | 0 | 0 | 0 |
| | 50 | 0 | 7 | 0 |
| | 226 | 0 | 66 | 0 |
| | 13 | 0 | 5 | 0 |
| | 2 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 26 | 0 | 0 | 0 |
| | 235 | 0 | 44 | 0 |
| | 3 | 0 | 2 | 0 |
| | 2 | 0 | 0 | 0 |
| | 366 | 0 | 33 | 0 |
| | 86 | 0 | 13 | 0 |
| | 254 | 2 | 0 | 0 |
| | 118 | 1 | 0 | 0 |
| | 8 | 0 | 0 | 0 |
| | 4 | 0 | 0 | 0 |
| | 64 | 0 | 0 | 0 |
| | 8 | 0 | 6 | 0 |
| | 1 | 0 | 0 | 0 |
| | 10 | 0 | 10 | 0 |
| | 39 | 0 | 10 | 0 |
| | 469 | 0 | 64 | 0 |
| | 112 | 0 | 10 | 0 |
| | 21 | 0 | 2 | 0 |
| | 1212 | 0 | 163 | 0 |
| | 18 | 0 | 3 | 0 |
| | 202 | 0 | 60 | 0 |
| | 30 | 0 | 0 | 0 |
| | 3 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 25 | 0 | 0 | 0 |
| | 1 | 0 | 1 | 0 |
| | 4 | 0 | 1 | 0 |
| | 112 | 0 | 44 | 0 |
| | 8279 | 116 | 0 | 0 |
| | 1 | 0 | 1 | 0 |
| | 1 | 0 | 0 | 0 |
| | 11 | 0 | 0 | 0 |
| | 3 | 0 | 3 | 0 |
| | 118 | 0 | 2 | 0 |
| | 3 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 587 | 0 | 134 | 0 |
| | 277 | 0 | 12 | 0 |
| | 31 | 0 | 9 | 0 |
| | 3 | 0 | 0 | 0 |
| | 403 | 0 | 45 | 0 |
| | 1 | 0 | 0 | 0 |
| | 85 | 0 | 6 | 0 |
| | 360 | 0 | 108 | 0 |
| | 861 | 1 | 416 | 0 |
| | 14 | 0 | 1 | 0 |
| | 11 | 0 | 4 | 0 |
| | 10 | 0 | 0 | 0 |
| | 24 | 0 | 5 | 0 |
| | 3 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 69 | 0 | 21 | 0 |
| | 5 | 0 | 3 | 0 |
| | 599 | 0 | 284 | 0 |
| | 9 | 0 | 2 | 0 |
| | 4 | 0 | 1 | 0 |
| | 1 | 0 | 0 | 0 |
| | 541 | 0 | 0 | 0 |
| | 9 | 0 | 2 | 0 |
| | 11 | 0 | 0 | 0 |
| | 67 | 0 | 6 | 0 |
| | 49 | 0 | 2 | 0 |
| | 774 | 0 | 0 | 0 |
| | 53 | 0 | 28 | 0 |
| | 2 | 0 | 0 | 0 |
| | 27 | 0 | 1 | 0 |
| | 1 | 0 | 0 | 0 |
| | 8 | 0 | 1 | 0 |
| | 4250 | 1 | 653 | 0 |
| | 1 | 0 | 0 | 0 |
| | 1 | 0 | 0 | 0 |
| | 8 | 0 | 0 | 0 |
| | 27717 | 127 | 6268 | 40 |
| | 195 | 0 | 0 | 0 |
| | 2 | 0 | 0 | 0 |
| | 172 | 0 | 19 | 0 |
| | 84 | 0 | 21 | 0 |
| West Bank and | 9 | 0 | 0 | 0 |
| | 6 | 0 | 0 | 0 |
| Grand Total | 70893 | 311 | 11079 | 48 |
No comments:
Post a Comment