27 May 2009 -- As of 06:00 GMT, 27 May 2009, 48 countries have officially reported 13,398 cases of influenza A(H1N1) infection, including 95 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 1.37Mb]
As of 08:00 GMT, 27 May 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths |
| 19 | 0 | 14 | 0 |
| 39 | 0 | 20 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 7 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 921 | 1 | 0 | 0 |
| 86 | 0 | 12 | 0 |
| 22 | 0 | 2 | 0 |
| 16 | 0 | 0 | 0 |
| 33 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 28 | 0 | 4 | 0 |
| 11 | 0 | 5 | 0 |
| 2 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 9 | 0 | 1 | 0 |
| 23 | 0 | 4 | 0 |
| 360 | 0 | 10 | 0 |
| 21 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4541 | 83 | 367 | 3 |
| 3 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 |
| 27 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 138 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 137 | 0 | 0 | 0 |
| 6764 | 10 | 0 | 0 |
Grand Total | 13398 | 95 | 444 | 3 |
Chinese
Cumulative and new figures are subject to revision.