26 May 2009 -- As of 06:00 GMT, 26 May 2009, 46 countries have officially reported 12 954 cases of influenza A(H1N1) infection, including 92 deaths.
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | | Newly confirmed since the last reporting period | |
| Cases | Deaths | Cases | Deaths |
| 5 | 0 | 3 | 0 |
| 19 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 921 | 1 | 116 | 0 |
| 74 | 0 | 30 | 0 |
| 20 | 0 | 5 | 0 |
| 16 | 0 | 3 | 0 |
| 33 | 1 | 5 | 0 |
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 24 | 0 | 14 | 0 |
| 6 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 350 | 0 | 5 | 0 |
| 21 | 0 | 18 | 0 |
| 18 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 4174 | 80 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 76 | 0 | 0 | 0 |
| 27 | 0 | 2 | 0 |
| 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 136 | 0 | 3 | 0 |
| 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 137 | 0 | 15 | 0 |
| 6764 | 10 | 212 | 1 |
Grand Total | 12954 | 92 | 439 | 1 |
No comments:
Post a Comment