23 May 2009 -- As of 06:00 GMT, 23 May 2009, 43 countries have officially reported 12 022 cases of influenza A(H1N1) infection, including 86 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | | Newly confirmed since the last reporting period | |
| Cases | Deaths | Cases | Deaths |
| 1 | 0 | 0 | 0 |
| 12 | 0 | 5 | 0 |
| 1 | 0 | 0 | 0 |
| 7 | 0 | 2 | 0 |
| 8 | 0 | 0 | 0 |
| 719 | 1 | 0 | 0 |
| 24 | 0 | 0 | 0 |
| 11 | 0 | 0 | 0 |
| 12 | 0 | 0 | 0 |
| 20 | 1 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 3 | 0 |
| 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 14 | 0 | 4 | 0 |
| 321 | 0 | 27 | 0 |
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3892 | 75 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 |
| 76 | 0 | 3 | 0 |
| 5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 |
| 126 | 0 | 13 | 0 |
| 3 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 117 | 0 | 5 | 0 |
| 6552 | 9 | 788 | 0 |
Grand Total | 12022 | 86 | 854 | 0 |
Chinese
No comments:
Post a Comment