Source: World Health Organization
19 May 2009 -- As of 06:00 GMT, 19 May 2009, 40 countries have officially reported 9830 cases of influenza A(H1N1) infection, including 79 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table and map.
Map of the spread of Influenza A(H1N1): number of laboratory confirmed cases and deaths [jpg 613kb]
As of 06:00 GMT, 19 May 2009
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
Country | Cumulative total | | Newly confirmed since the last reporting period | |
| Cases | Deaths | Cases | Deaths |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 |
| 496 | 1 | 0 | 0 |
| 4 | 0 | 3 | 0 |
| 7 | 0 | 1 | 0 |
| 11 | 0 | 0 | 0 |
| 9 | 1 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 6 | 0 | 2 | 0 |
| 2 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 159 | 0 | 34 | 0 |
| 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3648 | 72 | 545 | 4 |
| 3 | 0 | 0 | 0 |
| 9 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 59 | 0 | 5 | 0 |
| 2 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 103 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 102 | 0 | 1 | 0 |
| 5123 | 5 | 409 | 1 |
Total | 9830 | 79 | 1001 | 5 |
Cumulative and new figures are subject to revision
No comments:
Post a Comment